If you are interested in a Mini-Split and VRF company committed to your success, you need to talk to TOSOT. TOSOT, an established brand in Canada, is extending its reach into the United States.
Monday - Friday: 10am to 6pm Saturday: 10am to 2pm Sunday: Closed
5965 chemin de la cote de liesse Montréal, QC H4T 1C3 +1 438-792-1956 info@tosotusa.com
The Constellation series is our most advanced system. It is designed without any compromise to be the best unit on the market. Every Constellation system is equipped with all the latest technologies to offer the most comfort, power, reliability and efficiency. The Ultra-efficiency inverter system is controlled by a cutting-edge electronic architecture capable of achieving a spectacular 27 SEER efficiency rating. From the Apex technology package to the energy star rating, the Constellation series has it all. From 9000BTU to 24000BTU, the Constellation Series is sure to please everyone.
Model |
TW09HTA3D | TW12HTA3D | TW18HTA3D | TW24HTA3D | |
---|---|---|---|---|---|
System Type | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |
Power Supply | 208-230V / 60Hz | 208-230V / 60Hz | 208-230V / 60Hz | 208-230V / 60Hz | |
Rated Current Cooling | Amps | 5.7 | 6.0 | 7.4 | 8.5 |
Rated Current Heating | Amps | 7.0 | 7.5 | 7.8 | 10.3 |
System Performance |
|||||
Dehumidification | pt/h | 1.9 | 2.96 | 3.8 | 5.28 |
Cooling Capacity(Min-Max) | Btu/h | 9,000 (3.500- 9,600) | 12,000 (3,100- 13,000) | 18,000 (4,600-22,180) | 24,000 (6,826-29,352) |
Heating Capacity(Min-Max) | Btu/h | 9,800 (2,200- 11,000) | 13,000 (2,400- 14,000) | 19,000 (3,412-24,900) | 25,000 (7,509-37,543) |
SEER / EER | 27 / 14.5 | 25 / 12.8 | 21 / 12.0 | 21 / 12.5 | |
HSPF / COP | 10.0 / 3.8 | 10.0/ 3.5 | 10.0/ 3.52 | 10.0 / 3.16 | |
Indoor Unit |
|||||
Air Flow | CFM | 418 / 300 / 282 / 247/ 128/ 182/ 118 | 453/ 312/ 288/ 259/ 221/ 182/ 118 | 588/ 512/ 465/ 418/ 371/ 330/ 282 | 706/ 647/ 589/ 530/ 471/ 412/ 353 |
Sound Pressure Level -T/H/M/L | db(A) | 42/ 38/ 36/ 34/ 30/ 26/ 23 | 44/ 38/ 36/ 34/ 30/ 26/ 24 | 51/ 48/ 45/ 43/ 39/ 36/ 33 | 52/ 49/ 47/ 45/ 43/ 41/ 38 |
Unit Dimension (WxHxD) | Inches | 34.1 x 11.5 x 8.2 | 34.1 x 11.5x 8.2 | 40.1 x 12.6 x 9.1 | 46.4 x 12.8 x 10.4 |
Package Dimens. (WxHxD) | Inches | 37.2 x 14.9 x 11.7 | 37.2 x 14.9 x 11.7 | 43.2 X 15.6 X 13.4 | 49.2 X 16.2 X 14.0 |
Net / Gross Weight | lb | 24/31 | 24/31 | 31/42 | 40/53 |
Outdoor Unit |
|||||
Compressor Type | DC Inverter-driven Twin Rotary | ||||
Sound Pressure Level | db(A) | 49 | 49 | 56 | 59 |
Unit Dimension (WxHxD) | Inches | 35.4 x 23.5 x 14.9 | 35.4 x 23.5 x 14.9 | 37.6 x 27.6 x 15.6 | 38.6 x 31.1 x 16.8 |
Package Dimens. (WxHxD) | Inches | 37.3 x 25.4 x 16.5 | 37.3 x 25.4 x 16.5 | 40.5 x 29.5 x 18 | 42.6 x 33.7 x 19.2 |
Net / Gross Weight | lb | 86 / 90 | 87 / 92 | 110 / 121 | 153 / 164 |
Refrigerant/ Charge | Oz. | R410A/ 45.9 | R410A/ 45.9 | R410A/ 56.4 | R410A/ 77.6 |
Line Set Size (Liquid – Suct.) | Inches | 1/4″ – 1/2″ | 1/4″ – 1/2″ | 1/4″ – 5/8″ | 1/4″ – 5/8″ |
Pre-Charge | Feet | 25 | 25 | 25 | 25 |
Max.Line Run | Feet | 50 | 66 | 82 | 98 |
Max.Elevation | Feet | 33 | 33 | 33 | 33 |
MCA | Amps | 10 | 10 | 15 | 20 |
MOCP | Amps | 15 | 15 | 20 | 30 |