WHY US?

If you are interested in a Mini-Split and VRF company committed to your success, you need to talk to TOSOT. TOSOT, an established brand in Canada, is extending its reach into the United States.

BUSINESS HOURS

Monday - Friday: 10am to 6pm Saturday: 10am to 2pm Sunday: Closed

HEADQUARTER

5965 chemin de la cote de liesse Montréal, QC H4T 1C3 +1 438-792-1956 info@tosotusa.com

Liberty Series

  • 21.5 SEER to 38 SEER Inverter
    9000 BTU to 24000 BTU

Features

• Ultra Heat
• Ultra Efficient
• Extended pipe lenght
• Optional Wifi
• Heated Belt Around Compressor
• Pan Heater
• Intelligent Defrost
• Intelligent Pre-heating
• Comfortable Sleep Mode
• Auto Swing (Vertical&horizontal)
• Fan Delay Function
• LED display
• Automatic Operation
• Self-diagnosis
• Memory Function
• Timer
• Control lock
• Fan Delay Function

AHRI Certificate

MODEL TW09HQ3D6D TW12HQ3D6D TW18HQ3D6D TW24HQ3D6D
Power Supply 208-230V / 60Hz 208-230V / 60Hz 208-230V / 60Hz 208-230V / 60Hz
Rated Current Cooling A 6.2 6.5 10.8 16.4
Rated Current Heating A 6.9 6.9 10.8 16.4
System Performance
Dehumidification pt/h 1.4 2.5 3.2 3.5
Cooling Capacity Btu/h 9,000(1,535 – 12,966) 12,000(2,900 – 15,354) 18,000(4,094 – 21,836) 22,000(6,800 – 30,700)
Heating Capacity Btu/h 9,000(2,388 – 13,648) 12,200(3,071 – 18,766) 18,000(4,094 – 24,566) 24,000(6,800 – 32,000)
SEER/EER 38 / 16.5 30.5 / 15.30 24.5 / 13.54 21.5 / 13.00
HSPF/COP 15 / 4.47 14 / 3.80 12 / 3.52 12 / 3.5
Indoor Unit
Airflow CFM 206 / 424 235 / 500 353 / 736 383 / 824
Sound Pressure Level dB(A) 19 / 43 22 / 49 34 / 51 34 / 54
Unit Dimensions inch 39.2×11.8×8.8 39.2×11.8×8.8 43.3×12.8×9.8 43.3×12.8×9.8
Net/Gross Weight lbs 29.8 / 36.4 29.8 / 36.4 36.4 / 44.1 35.3 / 43
Outdoor Unit
Compressor Type Rotary Rotary Rotary Rotary
Sound Pressure Leevel dB(A) 53 53 59 59
Unit Dimensions inch 35.3×23.4×14.8 35.3×23.4×14.8 38.5×31.1×16.8 38.5×31.1×16.8
Net/Gross Weight lbs 99.2 / 105.8 99.2 / 105.8 141.1 / 152.1 147.7 / 158.8
Refrigerant / Charge R410A / 45.9 R410A / 49.4 R410A / 74.1 R410A / 81.1
Line Set Size (Liquid – Suction) in. 1/4″ – 1/2″ 1/4″ – 1/2″ 1/4″ – 5/8″ 1/4″ – 5/8″
Max. Line Run ft 98.4 98.4 131.2 164
Max. Elevation ft 49.2 49.2 65.6 98.4
MCA A 9 9 22 22
MOCP A 15 15 30 35
Wire Size/# Wires 14AWG*4 Stranded, unshielded