WHY US?

If you are interested in a Mini-Split and VRF company committed to your success, you need to talk to TOSOT. TOSOT, an established brand in Canada, is extending its reach into the United States.

BUSINESS HOURS

Monday - Friday: 10am to 6pm Saturday: 10am to 2pm Sunday: Closed

HEADQUARTER

5965 chemin de la cote de liesse Montréal, QC H4T 1C3 +1 438-792-1956 info@tosotusa.com

Super High Static Pressure Duct Type


Model TVRF-IES HESPD07KHP TVRF-IES HESPD09KHP TVRF-IES HESPD12KHP TVRF-IES HESPD15KHP TVRF-IES HESPD18KHP TVRF-IES HESPD22KHP
Capacity Cooling Btu/h 7,500 9,500 12,000 15,000 18,000 22,000
Heating Btu/h 8,500 10,500 13,500 17,000 20,000 24,000
Power Supply V/Ph/Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz
Air Flow Volume (L/H) CFM 235/323 235/324 247/353 353/500 412/588 412/588
MOCP A 15 15 15 15 15 15
ESP Inwg
Sound Pressure Level (L/H) dB (A) 31/35 31/35 32/36 34/40 35/42 35/42
Piping Connection Liquid In. Φ1/4 Φ1/4 Φ1/4 Φ1/4 Φ3/8 Φ3/8
Gas In. Φ3/8 Φ1/2 Φ1/2 Φ1/2 Φ5/8 Φ5/8
Drain Pipe In. Φ1 Φ1 Φ1 Φ1 Φ1 Φ1
Dimensions (WxHxD) Outline In. 27-1/2×11-3/4×27-1/2 27-1/2×11-3/4×27-1/2 39-3/8×11-3/4×27-1/2 39-3/8×11-3/4×27-1/2 39-3/8×11-3/4×27-1/2 39-3/8×11-3/4×27-1/2
Net Weight Lbs. 73 73 94 94 94 94
Loading 40’HQ Set
Model TVRF-IES HESPD24KHP TVRF-IES HESPD30KHP TVRF-IES HESPD36KHP TVRF-IES HESPD42KHP TVRF-IES HESPD48KHP TVRF-IES HESPD54KHP
Capacity Cooling Btu/h 24,000 30,000 36,000 42,000 48,000 54,000
Heating Btu/h 27,000 34,000 40,000 47,000 54,000 60,000
Power Supply V/Ph/Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz 208/230V~1~60Hz
Air Flow Volume (L/H) CFM 559/736 736/1,059 824/1,177 824/1,177 971/1,383 1,030/1,471
MOCP A 15 15 15 15 15 6
ESP Inwg
Sound Pressure Level (L/H) dB (A) 35/43 38/44 40/45 40/45 41/46 42/47
Piping Connection Liquid In. Φ3/8 Φ3/8 Φ3/8 Φ3/8 Φ3/8 Φ3/8
Gas In. Φ5/8 Φ5/8 Φ5/8 Φ5/8 Φ5/8 Φ3/4
Drain Pipe In. Φ1 Φ1 Φ1 Φ1 Φ1 Φ1
Dimensions (WxHxD) Outline In. 39-3/8×11-3/4×27-1/2 55-1/8×11-3/4×27-1/2 55-1/8×11-3/4×27-1/2 55-1/8×11-3/4×27-1/2 55-1/8×11-3/4×27-1/2 55-1/8×11-3/4×27-1/2
Net Weight Lbs. 94 121 121 121 121 121
Loading 40’HQ Set